Spring - Ford (F2DZ-3D655-A)
1992-2023 Ford - f2dz3d655a
Spring - Ford (F2DZ-3D655-A)
1992-2023 Ford - f2dz3d655a
Details
- Brand:
- SKU: F2DZ-3D655-A
- Positions: Left, Right
- Other Names: Release Spring, Lock Lever Spring, Position Spring, Column Housing Spring, Steering Column Spring, Jacket Spring, Return Spring
- Description:
2003-06, hooked ends. With tilt wheel. 2021-23. 1993-96. Release spring. Hoked ends. With hooked ends.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 | Mercury | Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Ranger | EV, Edge, Postal, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2002 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
2001 | Ford | Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2001 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 | Ford | Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | Mustang | Base, GT, SVT Cobra R | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2000 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1999 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1999 | Ford | Taurus | LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1999 | Ford | Windstar | 3.0L, Base, LX, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Mercury | Sable | GS, LS | 3.0L V6 - Gas |
1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1998 | Ford | Ranger | EV, Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1998 | Ford | Taurus | LX, SE, SE Comfort, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1998 | Ford | Windstar | 3.0L, Base, GL, LX, Limited | 3.0L V6 - Gas, 3.8L V6 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 | Mercury | Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1998 | Mercury | Villager | GS, LS, Nautica | 3.0L V6 - Gas |
1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Ford | Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Ford | Windstar | Base, GL, LX | 3.0L V6 - Gas, 3.8L V6 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 | Mercury | Sable | GS, LS | 3.0L V6 - Gas |
1997 | Mercury | Villager | GS, LS, Nautica | 3.0L V6 - Gas |
1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Ford | Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Ford | Windstar | Base, GL, LX | 3.0L V6 - Gas, 3.8L V6 - Gas |
1996 | Lincoln | Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 | Mercury | Sable | G, GS, LS | 3.0L V6 - Gas |
1996 | Mercury | Villager | GS, LS, Nautica | 3.0L V6 - Gas |
1995 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 | Ford | Mustang | Base, GT, GTS, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Ford | Windstar | Base, GL, LX | 3.0L V6 - Gas, 3.8L V6 - Gas |
1995 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 | Mercury | Sable | GS, LS, LTS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1995 | Mercury | Villager | GS, LS, Nautica | 3.0L V6 - Gas |
1994 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1994 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1994 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Mercury | Villager | GS, LS, Nautica | 3.0L V6 - Gas |
1993 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1993 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
1993 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1993 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1993 | Mercury | Villager | GS, LS | 3.0L V6 - Gas |
1992 | Ford | Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
1992 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1992 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
Bowen Scarff Ford Lincoln Parts
Here at Bowen Scarff Ford you can be sure that when you order your Spring (f2dz3d655a) you will receive a brand new, genuine OEM part. With our VIN verification system we can also be sure that your Spring will perfectly fit your 1992-2023 vehicle. Rest assured that no matter where you live in the country, we can get the parts you need right to your door, all while saving you money!
Our website has complete catalogs of OEM parts. To shop for more parts for your specific vehicle, start by selecting what make you are shopping for below:
| Ford Models | Lincoln Models | Mercury Models |
Ford
Ford and Lincoln are the most trusted brands in the US. When shopping for Ford and Lincoln parts alway use genuine OEM parts and accessories!